Internet Speed Test
Statistics checks
Ping ms | Download Mbit/s | Upload Mbit/s | Provider | |
---|---|---|---|---|
21/11/2024 01:37:39 | 154.75 | 37.44 | 44.37 | TT DOTCOM SDN BHD |
21/11/2024 01:36:39 | 153.57 | 13.24 | 50.10 | TT DOTCOM SDN BHD |
21/11/2024 01:13:17 | 149.73 | 180.05 | 11.68 | TT DOTCOM SDN BHD |
21/11/2024 01:11:16 | 142.00 | 189.54 | 194.75 | TT DOTCOM SDN BHD |
21/11/2024 01:07:08 | 117.33 | 108.45 | 28.39 | Reliance Jio Infocomm Limited |
20/11/2024 16:01:20 | 101.34 | 2.68 | 2.00 | Leasing MM |
20/11/2024 16:00:30 | 79.40 | 56.92 | 115.39 | Google LLC |
20/11/2024 15:04:22 | 196.36 | 1.00 | 19.02 | Lanet Network |
20/11/2024 14:08:43 | 53.06 | 75.22 | 25.15 | Ipko Telecommunications |
20/11/2024 13:05:18 | 255.57 | 1.62 | 0.57 | M247 Europe SRL |
20/11/2024 12:48:15 | 155.43 | 1.19 | 1.17 | Leasing MM |
20/11/2024 12:36:01 | 155.05 | 0.47 | 7.78 | broadband |
20/11/2024 12:34:15 | 79.68 | 0.39 | 9.82 | broadband |
20/11/2024 12:30:44 | 133.59 | 0.21 | 19.66 | broadband |
20/11/2024 12:29:32 | 119.53 | 0.23 | 10.20 | broadband |
We measure the Internet correctly
Many high-speed Internet providers recommend measuring the connection speed on their official sites. Do not trust these services, as they measure the speed of data transmission to the first server of their network. It is best to measure the speed of your communication channel by a third-party, independent service. Experts recommend using the site speed.limited.
How to check the Internet speed on the site speed.limited?
On the initial page of the resource, the user immediately sees the «Check» data and getting the speed value. Do not rush to press the button immediately. The speedcheck service by default offers to transfer data from your computer to measure speed to a geographically closest server, often the same Internet provider.
You need to click on the link « Change server» and choose a provider other than your provider, preferably in another city (for example, if the user lives in Washington - you need to select, for example, a server in Los Angeles of another Internet service provider). After that you should click on the button «Check» and get the result of internet testing. It is important to note that the true performance can be determined when the computer is directly connected to the local network, and the wireless connection can underestimate the test results. P>
How can I decode the speed test data? H2>
The browser window shows the measurement results in three indicators: p>
- Ping (Ping) – value in milliseconds and indicates the server response time when sending packets to it. The smaller the ping value, the better the communication channel works.
- Download – megabits per second, the speed of data transfer to the user's computer. Theoretically, it should correspond to the declared rate of the tariff.
- Upload (); – rate of data transfer from a computer to a remote provider. Always less than the download value, but not much different from it. This indicator is especially important if the user regularly sends large packets of information from himself to the Internet (uploads data to the cloud, photos and videos to social networks, etc.).